Sunset Slush - Classic Italian Ice® Product Nutritional Analysis
Serving Size 1/2 cup (100g)
| Calories | = | 100 |
| Fat | = | 0mg |
| Carbohydrates | = | 27g |
| Proteins | = | 0g |
| Vitamin A | = | < 1g |
| Vitamin C | = | < 1g |
| Cholesterol | = | < 1g |
| Sodium | = | .8mg |
| Dietary Fiber | = | 0g |
| Sugars | = | 26g |
| Allergens | |
|---|---|
| Glutens | Nondetectable |
| Dye(s) | Red #40 |
| Nuts | Nondetectable |
- Not a significant source of saturated fat, cholesterol and calcium.
- Product is sweetened with a blend of corn syrup/fructose and sucrose.
| Assay | Component | Results | Units |
|---|---|---|---|
| Calories | Calories | 100 | Calories/100g |
| Calories from Fat | Calories | 0.00 | Calories/100g |
| Calories from Saturated Fat | Calories | 0.00 | Calories/100g |
| Fatty Acid Analysis w/ Profile | Total Fat | 0.00 | % |
| Saturated Fat | 0.00 | % | |
| Monounsaturated Fat | 0.00 | % | |
| cis-cis Polyunsaturated Fat | 0.00 | % | |
| Trans Fat | 0.00 | % | |
| Sodium | Sodium | 11.2 | % |
| Carbohydrates, Total | Carbohydrates | 25.0 | % |
| Fiber, Total Dietary | Total Dietary Fiber | * | % |
| Sugars by HLPC | |||
| Total Sugar | 19.4 | % | |
| Fructose | 2.26 | % | |
| Glucose | 4.64 | % | |
| Sucrose | 10.9 | % | |
| Maltose | 1.60 | % | |
| Lactose | * | % | |
| Protein by Dumas (F=6.26) | Protein | * | % |
| Vitamin A, Retinol | Vitamin A, Retinol | <50 | IU/100g |
| Vitamin C, Total | Vitamin C | <0.500 | mg/100g |
| Calcium | Calcium | 0.89 | mg/100g |
| Iron | Iron | 0.6 | mg/100g |
| Cholesterol by GC | Cholesterol | <1 | mg/100g |
